| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| MITSUBISHI | OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 6B31 | 2006/11/01 - 2012/11/01 | |
| MITSUBISHI | OUTLANDER II Wagon (CW_W, ZG, ZH) 3.0 4WD (CW6W) | 6B31 | 2006/11/01 - 2012/11/01 | |
| MITSUBISHI | OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 6B31 | 2006/11/01 - 2012/11/01 | |
| MITSUBISHI | OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 6B31 | 2007/09/01 - 2009/08/01 | |
| MITSUBISHI | OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 6B31 | 2010/09/01 - 2012/12/01 | |
| MITSUBISHI | OUTLANDER II Wagon (CW_W, ZG, ZH) 3.0 4WD (CW6W) | 6B31 | 2010/09/01 - 2012/12/01 | |
| MITSUBISHI | OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 6B31 | 2010/09/01 - 2012/12/01 | |
| MITSUBISHI | OUTLANDER II (CW_W) 3.0 4WD (CW6W) | 6B31 | 2011/01/01 - 2012/11/01 | |
| MITSUBISHI | OUTLANDER II Wagon (CW_W, ZG, ZH) 3.0 4WD (CW6W) | 6B31 | 2011/01/01 - 2012/11/01 | |
| MITSUBISHI | PAJERO SPORT II (KH_, KG_) 3.0 4WD | 6B31 | 2008/09/01 - | |
| MITSUBISHI | PAJERO SPORT II (KH_, KG_) 3.0 4WD | 6B31 | 2008/09/01 - 2015/12/01 | |
| MITSUBISHI | CHALLENGER II (KH_, KG_, PB, PC) 3.0 4WD | 6B31 | 2008/09/01 - | |
| MITSUBISHI | PAJERO DAKAR II (KH_, KG_) 3.0 4WD | 6B31 | 2008/09/01 - | |
| MITSUBISHI | MONTERO SPORT II (KH_, KG_) 3.0 4WD | 6B31 | 2008/09/01 - | |
| MITSUBISHI | NATIVA II (KH_, KG_) 3.0 4WD | 6B31 | 2008/09/01 - | |
| MITSUBISHI | MONTERO SPORT II SUV (KH_, KG_) 3.0 4WD | 6B31 | 2008/09/01 - | |
| MITSUBISHI | PAJERO SPORT II (KH_, KG_) 3.0 4WD | 6B31 | 2008/09/01 - | |
| MITSUBISHI | PAJERO SPORT II (KH_, KG_) 3.0 Mivec (KG6W) | 6B31 | 2012/01/01 - 2015/12/01 | |
| MITSUBISHI | CHALLENGER II (KH_, KG_, PB, PC) 3.0 Mivec (KG6W) | 6B31 | 2012/01/01 - 2015/12/01 | |
| MITSUBISHI | PAJERO DAKAR II (KH_, KG_) 3.0 Mivec (KG6W) | 6B31 | 2012/01/01 - 2015/12/01 | |
| MITSUBISHI | MONTERO SPORT II (KH_, KG_) 3.0 Mivec (KG6W) | 6B31 | 2012/01/01 - 2015/12/01 | |
| MITSUBISHI | NATIVA II (KH_, KG_) 3.0 Mivec (KG6W) | 6B31 | 2012/01/01 - 2015/12/01 | |
| MITSUBISHI | MONTERO SPORT II SUV (KH_, KG_) 3.0 Mivec (KG6W) | 6B31 | 2012/01/01 - 2015/12/01 | |
| MITSUBISHI | PAJERO SPORT II (KH_, KG_) 3.0 Mivec (KG6W) | 6B31 | 2012/01/01 - 2015/12/01 | |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 3.0 GT 4WD | 6B31 | 2012/08/01 - | |
| MITSUBISHI | OUTLANDER III Wagon (GG_W, GF_W, ZJ, ZL, ZK) 3.0 GT 4WD | 6B31 | 2012/08/01 - | |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 3.0 GT 4WD | 6B31 | 2012/08/01 - | |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 3.0 4WD | 6B31 | 2014/03/01 - | |
| MITSUBISHI | OUTLANDER III Wagon (GG_W, GF_W, ZJ, ZL, ZK) 3.0 4WD | 6B31 | 2014/03/01 - | |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 3.0 4WD | 6B31 | 2014/03/01 - | |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 3.0 4WD | 6B31 | 2017/03/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec | 6B31 | 2017/06/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_, QE, QF, QG) 3.0 Mivec | 6B31 | 2017/06/01 - | |
| MITSUBISHI | MONTERO SPORT III (KS_) 3.0 Mivec | 6B31 | 2017/06/01 - | |
| MITSUBISHI | SHOGUN SPORT III (KS_) 3.0 Mivec | 6B31 | 2017/06/01 - | |
| MITSUBISHI | MONTERO SPORT III SUV (KS_) 3.0 Mivec | 6B31 | 2017/06/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec | 6B31 | 2017/06/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2017/06/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_, QE, QF, QG) 3.0 Mivec 4x4 | 6B31 | 2017/06/01 - | |
| MITSUBISHI | MONTERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2017/06/01 - | |
| MITSUBISHI | SHOGUN SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2017/06/01 - | |
| MITSUBISHI | MONTERO SPORT III SUV (KS_) 3.0 Mivec 4x4 | 6B31 | 2017/06/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2017/06/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2015/08/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_, QE, QF, QG) 3.0 Mivec 4x4 | 6B31 | 2015/08/01 - | |
| MITSUBISHI | MONTERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2015/08/01 - | |
| MITSUBISHI | SHOGUN SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2015/08/01 - | |
| MITSUBISHI | MONTERO SPORT III SUV (KS_) 3.0 Mivec 4x4 | 6B31 | 2015/08/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2015/08/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2020/03/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec 4x4 | 6B31 | 2020/03/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec | 6B31 | 2015/08/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_, QE, QF, QG) 3.0 Mivec | 6B31 | 2015/08/01 - | |
| MITSUBISHI | MONTERO SPORT III (KS_) 3.0 Mivec | 6B31 | 2015/08/01 - | |
| MITSUBISHI | SHOGUN SPORT III (KS_) 3.0 Mivec | 6B31 | 2015/08/01 - | |
| MITSUBISHI | MONTERO SPORT III SUV (KS_) 3.0 Mivec | 6B31 | 2015/08/01 - | |
| MITSUBISHI | PAJERO SPORT III (KS_) 3.0 Mivec | 6B31 | 2015/08/01 - |

Features
Fitment
Part Number
Attachments
Reviews
Privacy Policy
People who viewed this also viewed
Weight: 0 KG.
Volume: 0 CBM.
The kit includes:
1.0 个 x
1.0 条 x
1.0 个 x
1.0 个 x
1.0 个 x
Weight: 0 KG.
Volume: 0 CBM.
The kit includes:
1.0 个 x
1.0 条 x
1.0 个 x
Weight: 0 KG.
Volume: 0 CBM.
The kit includes:
1.0 个 x
1.0 条 x
Weight: 0 KG.
Volume: 0 CBM.
The kit includes:
2.0 个 x
1.0 条 x
1.0 个 x
